<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThinkTank Maths</title>
	<atom:link href="http://thinktankmaths.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinktankmaths.com</link>
	<description>Efficiency and Innovation</description>
	<lastBuildDate>Tue, 03 Apr 2012 19:22:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ThinkTank Maths helps the European Space Agency to boldly go &#8230;</title>
		<link>http://thinktankmaths.com/2012/03/thinktank-maths-helps-the-european-space-agency-to-boldly-go/</link>
		<comments>http://thinktankmaths.com/2012/03/thinktank-maths-helps-the-european-space-agency-to-boldly-go/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:34:37 +0000</pubDate>
		<dc:creator>a.mathis</dc:creator>
				<category><![CDATA[esa]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://thinktankmaths.com/?p=1673</guid>
		<description><![CDATA[The European Space Agency (ESA) has commissioned ThinkTank Maths to investigate novel mathematics for atmospheric entry problems: how to protect a spacecraft from the intense heat it experiences when entering the atmosphere of a planet and ensuring it lands on the surface intact. ThinkTank Maths&#8217; fundamental mathematical work will challenge the traditional simplifying assumptions involved [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/esa.jpg" alt="ESA" style="float:right"/></p>

<p><a href="http://www.esa.int/">The European Space Agency</a> (ESA) has commissioned ThinkTank Maths to investigate novel mathematics for <em>atmospheric entry problems</em>: how to protect a spacecraft from the intense heat it experiences when entering the atmosphere of a planet and ensuring it lands on the surface intact. </p>

<p>ThinkTank Maths&#8217; fundamental mathematical work will challenge the traditional simplifying assumptions involved in the heat flux calculations with the prospect of improving their accuracy significantly. </p>

<p>A crucial part of the project involves exploring new ways to solve the <a href="http://en.wikipedia.org/wiki/Schrödinger_equation">Schrödinger equation</a> &#8212; one of the most famous and fundamental equations in quantum mechanics &#8212; <em>without</em> resorting to the <a href="http://en.wikipedia.org/wiki/Born–Oppenheimer_approximation">Born-Oppenheimer approximation</a>. While this approximation has been used for decades, there is growing evidence that it is not valid in the extreme conditions experienced by spacecraft during re-entry, and it may in fact contribute to the large error margins of the current mathematical models.</p>

<p>Improvements in atmospheric entry modelling would lead to decisive reductions in the amount of heat shielding required. This could make currently unrealistic missions feasible, opening new horizons for planetary exploration of our Solar System.</p>

<p><img src="/wp-content/uploads/2012/03/800px-Jules_Verne_Automated_Transfer_Vehicle_re-enters_Earths_atmosphere-small.jpg" alt="ATV_ReEntry"; style="display:block; margin-left: auto; margin-right: auto;" width=600px/></p>
]]></content:encoded>
			<wfw:commentRss>http://thinktankmaths.com/2012/03/thinktank-maths-helps-the-european-space-agency-to-boldly-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Scientist tweets ThinkTank Maths Hypercard</title>
		<link>http://thinktankmaths.com/2012/02/new-scientist-tweets-thinktank-mathss-hypercard/</link>
		<comments>http://thinktankmaths.com/2012/02/new-scientist-tweets-thinktank-mathss-hypercard/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:34:25 +0000</pubDate>
		<dc:creator>a.mathis</dc:creator>
				<category><![CDATA[newscientist]]></category>
		<category><![CDATA[xmas]]></category>

		<guid isPermaLink="false">http://thinktankmaths.com/?p=1486</guid>
		<description><![CDATA[The ThinkTank Maths 2011 holiday greeting, an eight-dimensional hypercard, was recently mentioned in a blog post by Arc Magazine, a New Scientist publication about the future. Subsequently, New Scientist tweeted the link to the post to nearly half a million followers. So far, the ThinkTank Maths servers are holding up&#8230; Every year, the ThinkTank Maths [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinktankmaths.com/2011/12/xmas11/">The ThinkTank Maths 2011 holiday greeting</a>, an eight-dimensional <em>hypercard</em>, was recently mentioned in a <a href="http://arcfinity.tumblr.com/post/17656425529/author-announcement-hannu-rajaniemi-offers-topsight">blog post</a> by Arc Magazine, a <a href="http://www.newscientist.com/">New Scientist</a> publication about the future. Subsequently, New Scientist <a href="https://twitter.com/#!/newscientist/status/170126378660933635e">tweeted</a> the link to the post to nearly half a million followers. So far, the ThinkTank Maths servers are holding up&#8230;</p>

<p>Every year, the ThinkTank Maths team creates a unique mathematical season&#8217;s greeting. Previous cards include <a href="http://thinktankmaths.com/2008/12/xmas/">algorithmic wrapping paper</a>, <a href="http://thinktankmaths.com/2009/12/xmas09/">personalised constellations</a> and more. You can explore all of them <a href="http://thinktankmaths.com/category/xmas/">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://thinktankmaths.com/2012/02/new-scientist-tweets-thinktank-mathss-hypercard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThinkTank Maths in Profile - a great place for Dr. Who to work</title>
		<link>http://thinktankmaths.com/2012/01/thinktank-maths-profiled-in-aerospace-defence-marine/</link>
		<comments>http://thinktankmaths.com/2012/01/thinktank-maths-profiled-in-aerospace-defence-marine/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 19:01:05 +0000</pubDate>
		<dc:creator>a.mathis</dc:creator>
				<category><![CDATA[aerospace]]></category>
		<category><![CDATA[defence]]></category>
		<category><![CDATA[profiles]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[scottish-enterprise]]></category>

		<guid isPermaLink="false">http://thinktankmaths.com/?p=1453</guid>
		<description><![CDATA[ThinkTank Maths is profiled in the latest issue of Scottish Enterprise&#8217;s Aerospace, Defence &#38; Marine Newsletter. According to the author, &#8220;if Dr Who had to have a day job - he would probably work for TTM.&#8221; Scottish Enterprise is the Economic Development Agency for Scotland. Read the full article here.]]></description>
			<content:encoded><![CDATA[<p>ThinkTank Maths is <a href="http://aerospace.newsweaver.co.uk/19u5nvesc7l91h19sp4ytb?email=true&amp;a=2&amp;p=20816195&amp;t=17252954">profiled</a> in the latest issue of Scottish Enterprise&#8217;s <a href="http://aerospace.newsweaver.co.uk/newsletter/1x8gqlqdg4w91h19sp4ytb?a=6&amp;p=20816375&amp;t=17252974">Aerospace, Defence &amp; Marine Newsletter</a>. According to the author, <em>&#8220;if Dr Who had to have a day job - he would probably <a href="http://thinktankmaths.com/join/mathematicians/">work for TTM</a>.</em>&#8221; </p>

<p>Scottish Enterprise is the <a href="http://www.scottish-enterprise.com/">Economic Development Agency for Scotland</a>. Read the full article <a href="http://aerospace.newsweaver.co.uk/19u5nvesc7l91h19sp4ytb?email=true&amp;a=2&amp;p=20816195&amp;t=17252954">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://thinktankmaths.com/2012/01/thinktank-maths-profiled-in-aerospace-defence-marine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from ThinkTank Maths – 2011</title>
		<link>http://thinktankmaths.com/2011/12/xmas11/</link>
		<comments>http://thinktankmaths.com/2011/12/xmas11/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:23:20 +0000</pubDate>
		<dc:creator>a.mathis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thinktankmaths.com/?p=1386</guid>
		<description><![CDATA[Your browser does not support iframes. There are many different images that traditionally appear in holiday greeting cards &#8212; snow, winter landscapes, candles, Santa Claus &#8212; but they always have one thing in common: they are two-dimensional. This is not surprising: the limitations of paper and computer screens aside, we human beings are most comfortable [...]]]></description>
			<content:encoded><![CDATA[<iframe src="/Xmas2011/?n=[par]n[/par]&#038;m=[par]m[/par]&#038;c=[par]c[/par]" width="800px" height="900px" frameborder="0" scrolling="no">
  <p>Your browser does not support iframes.</p>
</iframe>

<div style="padding: 5px;"></div>

<p>There are many different images that traditionally appear in holiday greeting cards &#8212; snow, winter landscapes, candles, Santa Claus &#8212; but they always have one thing in common: they are <em>two-dimensional</em>. This is not surprising: the limitations of paper and computer screens aside, we human beings are most comfortable with two or three dimensions. </p>

<p>Nevertheless, we increasingly have to deal with things that <em>cannot</em> be visualised in such a way: complex data from sensors, control systems and financial transactions, or the additional dimensions that may be needed to explain some of the deepest mysteries of quantum physics. Fortunately, mathematics provides a powerful lens that allows us to catch a glimpse of these strange spaces.</p>

<p>To give you a new perspective of the season and to experience for yourself how counterintuitive it is to try to find structure in complex data, ThinkTank Maths has created an eight-dimensional <em>hypercard</em>.</p>

<p>What you see is an eight-dimensional set of points, with various two-dimensional messages embedded in it. The snowstorm effect corresponds to flying through the dataset and looking at the different projections it creates on a plane as it moves &#8212; like multiple shadows cast by the same object as you shine a light on it from several directions. The dataset has been created to ensure that some of these slices correspond to messages like the ones you see. </p>

<p>Using the sliders below the picture allows you to navigate through the data blizzard. We have hidden a secret message &#8212; can you find it? <strong>Once you succeed, you will be invited to play in the next phase of the game</strong>.</p>

<div style="padding: 10px;"></div>

<p><a href="/category/xmas/">Explore other ThinkTank Maths seasonal greetings.</a></p>

<div style="font-size: 75%;">
Please note that the quality of the animation will vary depending on your web browser. We recommend that the card is viewed in a recent version of Safari, Google Chrome or Internet Explorer. If you are unable to upgrade your browser, you can <a href="?n=[par]n[/par]&#038;c=t&#038;m=[par]m[/par]">view a reduced version of the card by clicking here</a>.
</div>
]]></content:encoded>
			<wfw:commentRss>http://thinktankmaths.com/2011/12/xmas11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThinkTank Maths presents at Developments with the Digital Oilfield Conference</title>
		<link>http://thinktankmaths.com/2011/12/thinktank-maths-presents-at-developments-with-the-digital-oilfield-conference/</link>
		<comments>http://thinktankmaths.com/2011/12/thinktank-maths-presents-at-developments-with-the-digital-oilfield-conference/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:32:00 +0000</pubDate>
		<dc:creator>a.mathis</dc:creator>
				<category><![CDATA[digital-oilfield]]></category>
		<category><![CDATA[oilandgas]]></category>
		<category><![CDATA[tra]]></category>

		<guid isPermaLink="false">http://thinktankmaths.com/?p=1360</guid>
		<description><![CDATA[ThinkTank Maths was recently invited to participate in the Developments with the digital oilfield conference organised by the Digital Energy Journal to give a presentation on their Trusted Reasoning Architecture technology (TRA). TTM outlined issues with the current generation of automated systems and described how the TRA could act as an intelligent decision aid in [...]]]></description>
			<content:encoded><![CDATA[<p>ThinkTank Maths was recently invited to participate in the <a href="http://www.findingpetroleum.com/event/Developments_with_the_digital_oilfield/245.aspx">Developments with the digital oilfield conference</a> organised by the <a href="http://www.findingpetroleum.com/magazine/">Digital Energy Journal</a> to give a presentation on their <a href="http://c267447.r47.cf1.rackcdn.com/hannu.pdf">Trusted Reasoning Architecture technology</a> (TRA). </p>

<p>TTM outlined issues with the current generation of automated systems and described how the TRA could act as an intelligent decision aid in oil and gas operations ranging from automated drilling and well planning to process monitoring, allowing human operators to focus on making critical decisions and helping them to avoid information overload. </p>

<p>Other presenters included GDF, Oracle, Petrolink and Rajant Corporation. </p>

<p>TTM&#8217;s presentation is viewable below or at the <a href="http://www.findingpetroleum.com/video/Thinktank_Maths/Hannu_Rajaniemi/318.aspx">Digital Energy Journal website</a>. </p>

<iframe src="http://c267447.r47.cf1.rackcdn.com/thinktankmaths.htm" width="335" height="300" frameborder ="0"><p>Please visit http://www.findingpetroleum.com</p></iframe>
]]></content:encoded>
			<wfw:commentRss>http://thinktankmaths.com/2011/12/thinktank-maths-presents-at-developments-with-the-digital-oilfield-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThinkTank Maths Wins Award for Intelligent Spacecraft Control</title>
		<link>http://thinktankmaths.com/2011/08/ttm-wins-tsb-space-innovation-award-for-intelligent-spacecraft-control/</link>
		<comments>http://thinktankmaths.com/2011/08/ttm-wins-tsb-space-innovation-award-for-intelligent-spacecraft-control/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 17:28:59 +0000</pubDate>
		<dc:creator>a.mathis</dc:creator>
				<category><![CDATA[autonomy]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spacecraft-control]]></category>
		<category><![CDATA[tra]]></category>
		<category><![CDATA[tsb]]></category>
		<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://thinktankmaths.com/?p=544</guid>
		<description><![CDATA[The Technology Strategy Board (TSB) is investing in game-changing technology to stimulate innovation across the space industry. TTM&#8217;s proposal to study a novel approach to autonomous spacecraft control was one of the winning projects of the competition. Future space exploration and commercial applications of satellite constellations will require higher levels of spacecraft autonomy than is [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.innovateuk.org/">Technology Strategy Board</a> (TSB) is investing in game-changing technology to stimulate innovation across the space industry. TTM&#8217;s proposal to study a novel approach to autonomous spacecraft control was one of the winning projects of the <a href="http://www.innovateuk.org/_assets/pdf/competition-documents/briefs/tsb_feasibilitystudiesforinnovationinspace.pdf">competition</a>. </p>

<p>Future space exploration and commercial applications of satellite constellations will require higher levels of spacecraft autonomy than is possible to achieve using traditional control systems. TTM&#8217;s <a href="http://www.google.co.uk/search?client=safari&amp;rls=en&amp;q=leveraging+defence+research&amp;ie=UTF-8&amp;oe=UTF-8&amp;redir_esc=&amp;ei=mTZVTpm2BsjCtAbX_jA#sclient=psy&amp;hl=en&amp;client=safari&amp;rls=en&amp;source=hp&amp;q=%22mathematical+innovation+in+space%22&amp;pbx=1&amp;oq=%22mathematical+innovation+in+space%22&amp;aq=f&amp;aqi=&amp;aql=1&amp;gs_sm=e&amp;gs_upl=8522l11348l3l11667l11l10l0l0l0l1l217l1593l2.4.4l10l0&amp;bav=on.2,or.r_gc.r_pw.&amp;fp=80a9548917d021a&amp;biw=1119&amp;bih=922">Trusted Reasoning Architecture</a> has the potential to overcome many of the shortcomings of current systems. </p>
]]></content:encoded>
			<wfw:commentRss>http://thinktankmaths.com/2011/08/ttm-wins-tsb-space-innovation-award-for-intelligent-spacecraft-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThinkTank Maths at the UK Space Conference</title>
		<link>http://thinktankmaths.com/2011/08/thinktank-maths-at-the-uk-space-conference/</link>
		<comments>http://thinktankmaths.com/2011/08/thinktank-maths-at-the-uk-space-conference/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 17:14:24 +0000</pubDate>
		<dc:creator>a.mathis</dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://thinktankmaths.com/?p=539</guid>
		<description><![CDATA[The UK Space Conference brought together the most innovative companies and organisations in the UK space sector. Autonomous systems and Command and Control decision aids based on TTM&#8217;s novel autonomy architecture learn, explain their reasoning and highlight subtle anomalies in sensor data. TTM&#8217;s presentation outlined how this capability can impact future spacecraft control systems.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.intellectuk.org/uk-space-2011-home">The UK Space Conference</a> brought together the most innovative companies and organisations in the UK space sector. </p>

<p>Autonomous systems and Command and Control decision aids based on TTM&#8217;s novel autonomy architecture learn, explain their reasoning and highlight subtle anomalies in sensor data. <a href="http://www.google.co.uk/search?client=safari&amp;rls=en&amp;q=leveraging+defence+research&amp;ie=UTF-8&amp;oe=UTF-8&amp;redir_esc=&amp;ei=mTZVTpm2BsjCtAbX_jA#sclient=psy&amp;hl=en&amp;client=safari&amp;rls=en&amp;source=hp&amp;q=%22mathematical+innovation+in+space%22&amp;pbx=1&amp;oq=%22mathematical+innovation+in+space%22&amp;aq=f&amp;aqi=&amp;aql=1&amp;gs_sm=e&amp;gs_upl=8522l11348l3l11667l11l10l0l0l0l1l217l1593l2.4.4l10l0&amp;bav=on.2,or.r_gc.r_pw.&amp;fp=80a9548917d021a&amp;biw=1119&amp;bih=922">TTM&#8217;s presentation</a> outlined how this capability can impact future spacecraft control systems. </p>
]]></content:encoded>
			<wfw:commentRss>http://thinktankmaths.com/2011/08/thinktank-maths-at-the-uk-space-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThinkTank Maths presents at Smart Energy</title>
		<link>http://thinktankmaths.com/2011/08/thinktank-maths-presents-at-smart-energy/</link>
		<comments>http://thinktankmaths.com/2011/08/thinktank-maths-presents-at-smart-energy/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:59:36 +0000</pubDate>
		<dc:creator>a.mathis</dc:creator>
				<category><![CDATA[digital-oilfield]]></category>
		<category><![CDATA[oilandgas]]></category>
		<category><![CDATA[smartenergy]]></category>
		<category><![CDATA[spe]]></category>
		<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://thinktankmaths.com/?p=533</guid>
		<description><![CDATA[ThinkTank Maths was recently invited to present their Trusted Reasoning Architecture technology at the Smart Energy 2011 Seminar in Aberdeen, joining leading industry experts to discuss how innovative technologies could prevent future incidents such as the Macondo disaster. The seminar was organised by the Society of Petroleum Engineering (SPE). Other presenters included Shell, BP, Total [...]]]></description>
			<content:encoded><![CDATA[<p>ThinkTank Maths was recently invited to present their <a href="http://www.seasdtc.com/events/2010_conference/downloads/pdf/systems_engineering_research/ser014.pdf">Trusted Reasoning Architecture technology</a> at the Smart Energy 2011 Seminar in Aberdeen, joining leading industry experts to discuss how innovative technologies could prevent future incidents such as the Macondo disaster. </p>

<p>The seminar was organised by the Society of Petroleum Engineering (SPE). </p>

<p>Other presenters included Shell, BP, Total E&amp;P UK Limited, Schlumberger, IHSCera, Apache North Sea, DECC and ITF. </p>

<p><a href="http://www.findingpetroleum.com/n/u/912cdedb.aspx">A feature article covering the key messages in TTM&#8217;s presentation</a> was published in the <a href="http://www.findingpetroleum.com/home/">Digital Energy Journal</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://thinktankmaths.com/2011/08/thinktank-maths-presents-at-smart-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from ThinkTank Maths - 2010</title>
		<link>http://thinktankmaths.com/2010/12/xmas10/</link>
		<comments>http://thinktankmaths.com/2010/12/xmas10/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 14:22:59 +0000</pubDate>
		<dc:creator>a.mathis</dc:creator>
				<category><![CDATA[quantum]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[xmas]]></category>

		<guid isPermaLink="false">http://thinktankmaths.com/?p=459</guid>
		<description><![CDATA[This year, the TTM team has created a personalised season&#8217;s greeting for you inspired by our work on quantum systems. The behaviour of quantum objects – tiny particles like electrons or photons – contradicts our everyday intuition. Sometimes they behave like solid particles, colliding and bouncing off each other. Sometimes they display wavelike properties such [...]]]></description>
			<content:encoded><![CDATA[<p>This year, the TTM team has created a personalised season&#8217;s greeting for you inspired by our work on <em>quantum systems</em>. </p>

<p>The behaviour of quantum objects – tiny particles like electrons or photons – contradicts our everyday intuition. Sometimes they behave like solid particles, colliding and bouncing off each other. Sometimes they display wavelike properties such as diffraction – the same phenomenon that creates rainbows.</p>

<p>The laws of this amazing branch of physics called “Quantum Mechanics” resolve this apparent mismatch by including all the information about the tiny objects in a mathematical description called the <em>wave function</em>. 
It turns out that from a mathematical point of view, waves and particles are two sides of the same coin.</p>

<p>A <em>wave function</em> is said to describe all the possible <em>states</em> that the object can be in – for example, all possible locations where we could observe it. 
The evolutions of the <em>wave function</em> over time are governed by a famous equation called the <a href="http://en.wikipedia.org/wiki/Schrödinger_equation">Schrödinger equation</a>.</p>

<div align="center">
    <img width="300px" height="300px" src="/Xmas2010/quantum?n=[par]n[/par]" alt="Your Evolving Quantum State"/>
</div>

<p>What you see above is not just a random animation but a <em>quantum system</em> created to provide you with a glimpse of the quantum world. 
The movements of the shape are derived from solutions to the Schrödinger equation, using the letters of your name to determine the possible states. </p>

<p>Different combinations of letters lead to different shapes and behaviours. Feel free to search for interesting <em>quantum systems</em> by trying out the names of friends and relatives. </p>

<p>Season&#8217;s Greetings and Happy New Year from everyone at ThinkTank Maths! </p>

<form name="input" action="/2010/12/23/xmas10/" method="get">
Name: <input type="text" name="n" value="[par]n[/par]" size="20">
<input type="submit" value="Submit"><br />
</form> 

<p><a href="/category/xmas/">Explore other ThinkTank seasonal greetings.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinktankmaths.com/2010/12/xmas10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from ThinkTank Maths - 2009</title>
		<link>http://thinktankmaths.com/2009/12/xmas09/</link>
		<comments>http://thinktankmaths.com/2009/12/xmas09/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 12:11:08 +0000</pubDate>
		<dc:creator>a.mathis</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[esa]]></category>
		<category><![CDATA[greetings]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[personalisation]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[xmas]]></category>

		<guid isPermaLink="false">http://thinktankmaths.com/?p=396</guid>
		<description><![CDATA[People of the ancient world saw gods, monsters and animals in the night sky, sketched with distant pinpoints of light. These constellations were used as memory devices to mark the locations of important stars. We have created a tool that allows you to join these heavenly creatures of legend &#8212; by finding a combination of [...]]]></description>
			<content:encoded><![CDATA[<p>People of the ancient world saw gods, monsters and animals in the night sky, sketched with distant pinpoints of light. These <em>constellations</em> were used as memory devices to mark the locations of important stars. We have created a tool that allows you to join these heavenly creatures of legend &#8212; by finding a combination of stars that spells out your name across the Milky Way.</p>

<div align="center">
 <img src="/Xmas2009/sky?n=[par]n[/par]" alt="Your name in the stars" onClick="this.src=this.src;" align="center" width="600px" height="400px"/>
</div>

<p><br />
<iframe src="/Xmas2009/?n=[par]n[/par]" width="600px" height="375px" frameborder="0" scrolling="no">
  <p>Your browser does not support iframes.</p>
</iframe>
<br /></p>

<p>Modern physics and astronomy have revealed that our relationship with the stars is even closer than the ancients could have imagined. Every atom in our bodies and the Earth itself was formed in the nuclear furnace of a nova explosion &#8212; the death of a star fusing hydrogen and helium into the heavier elements of the periodic table. We now understand that stars themselves have a lifecycle, and instruments like the <a href="http://en.wikipedia.org/wiki/Hubble_Space_Telescope">Hubble Space Telescope</a> allow us to look at them right in the eye.</p>

<p>We use a mixture of geometry and optimisation to discover a star pattern that matches the letters of your name as closely as possible. To allow you to have a personal relationship with at least one star, we have constrained the algorithm to ensure that at least one star imaged by Hubble is contained in the constellation. It is highlighted in the image above &#8212; click the image to read more about your star.</p>

<form name="input" action="/2009/12/22/xmas09/" method="get">
Name: <input type="text" name="n" value="[par]n[/par]" size="20">
<input type="submit" value="Submit"><br />
</form> 

<p>The <a href="http://www.astronexus.com/node/34">Astronomy Nexus HYG Database</a> is used to plot star locations, brightness and colours.</p>

<p>Image credit: <a href="http://www.nasa.gov/">NASA</a>, <a href="http://www.esa.int/">ESA</a> and <a href="http://www.spacetelescope.org/images/">The Hubble European Space Agency Information Centre</a>.</p>

<p><a href="/category/xmas/">Explore other ThinkTank seasonal greetings.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinktankmaths.com/2009/12/xmas09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

